| PROJECT DETAILS | ||||
| Sites | Lakes Doiran and further sites to be selected in Greece, and Turkey | |||
| Duration | ||||
| Starting Date: SEPT 2003 | ||||
| End Date: MAY 2006 | ||||
| Duration in months: 33 | ||||
| Co-financing Agency | Hellenic Ministry of Foreign Affairs/DAC, Greece Contact Person: Mr G. Filippaios
| |||
| Lead implementing agency | Greek Biotope / Wetland Centre, Greece Contact Person: Ms Vasiliki Tsiaoussi | |||
| Partners | Partner 1 Country: Turkey Partner 2 Partner 3
| |||
| Budget | 280,000€ | Co-financing Agency/ Institution: | 210,000€ | 75% |
| Lead implementing agency: | 60,252€ | 21.5% | ||
| Partners: | 9,748€ | 3.5% | ||
| Category | ||||
| Objectives | * To strengthen cooperation between Greece and Turkey in the field of wetland resources * To advance scientific knowledge in the two countries in the context of the Water Framework Directive *To establish and apply common methods and protocols in water quality assessment | |||
| Results | * Exchange of knowledge and transfer of know-how in legal affairs * Advancement of scientific knowledge in wetlands in line with European Union Water Framework Directive provisions * Production of joint outputs (methods, documents etc) | |||
| Actions / Activities | * Implementation of a pilot monitoring programme * Assessment of ecological status * Document on design and implementation of operational monitoring for biological parameters * Working meetings and seminar on legal aspects for wetland resources | |||
| Reporting / Meetings | 06-2004 05-2005 05-2006 | |||
PICTURES
![]() | ![]() | ![]() |
![]() | ![]() |





Share