| PROJECT DETAILS | ||||
| Sites | Lake Kerkini, Greece | |||
| Duration | ||||
| Starting Date: JAN 2001, | ||||
| End Date: JULY 2004 | ||||
| Duration in months: 43 | ||||
| Co-financing Agency | European Commission, Direcotrate General for Research-FP5 Contact Person: Ms Karin Zaunberger | |||
| Lead implementing agency | University of Duhram, UK Contact Person: Ms Sandra Bell | |||
| Partners | Partner 1 Name: Greek Biotope / Wetland Centre Country: Greece Contact Person: Ms Sofia FrantziPartner 2 Name: Danube Delta National Institute for Research & DevelopmentPartner 3 Name: Finish Game and Fisheries Research Institute Partner 4 Partner 5 | |||
| Budget | 1,335,565€ | Co-financing Agency/ Institution: | 918,469€ | 69% |
| Lead implementing agency: | ||||
| Partners: | 417,096€ | 31% | ||
| Objectives | *To contribute to the sustainable use of European wetlands through the integration of participatory appraisal research methods in the decision-making processes at community level | |||
| Results | * Examination of the relationship between social, economic and ecological factors in four significant wetland sites in Europe*Advancement of understanding of how social and economic development might be reconciled with the conservation of wetland biodiversity | |||
| Actions / Activities | *Application of quantitative and qualitative social science research methods | |||
| Reporting / Meetings | 07-2004 | |||
PICTURES
![]() | ![]() | ![]() |



Share