PROJECT DETAILS | ||||
Sites | Lake Kerkini, Greece | |||
Duration | ||||
Starting Date: APRIL 2001 | ||||
End Date: MARCH 2004 | ||||
Duration in months: 36 | ||||
Co-financing Agency | European Commission, Directorate General for Research-FP5 | |||
Lead implementing agency | German Aerospace Centre (DLR), Germany Contact Person: Mr Stefan Weiers | |||
Partners | Partner 1 Name: Greek Biotope / Wetland Centre Country: Greece Contact Person: Ms Eleni Fitoka
Partner 2 Country: France
Country: Estonia
Country: Greece Contact Person: Mr Nikos Sifakis
Country: UK
Country: Austria | |||
Budget | 2,129,417€ | Co-financing Agency/ Institution: | 1,443,299€ | 68.5% |
Lead implementing agency: | 412,495€ | 19.3% | ||
Partners: | 273,623€ | 12.2% | ||
Partner 1: | 73,466€ | 3% | ||
Partner 4: | 200,157€ | 9.2% | ||
Objectives | * To develop and test an Earth Observation based and spatial explicit indicator System in order to support monitoring and management for protected sites | |||
Results | * Advancement of know-how in sattelite image processing, and in using them in decision – making * Testing of an indicator system in a wetland area * Proposal of indicators to be used in monitoring and reporting | |||
Actions / Activities | * Development of standard Earth observation and geodata products * Development of advanced classification methods * Development and testing of indicators, GIS development * Regional applications, including CD-ROM with information, policy implications and customer involvement | |||
Reporting / Meetings | 06-2002 03-2004 | |||
PICTURES
Share