PROJECT DETAILS | ||||
Sites | Lake Cheimaditida, Greece | |||
Duration Date: | ||||
Starting Date: MARCH 2001 | ||||
End Date:FEBRUARY 2004 | ||||
Duration in months: 36 | ||||
Co-financing Agency | Furopean Commission, Directorate General for Research-FP5 | |||
Lead implementing agency | Royal Holloway Institute for Environmental Research (RHIER, Univ. of London, UK Contact Person: Ed. Maltby | |||
Partners | Partner 1 Name: Centre for Social and Economic Research on the Global Environment (CSERGE), Univ. of East Anglia Country: UK Contact Person: R. Kerry Turner Partner 2 Partner 3 Partner 4 Partner 5 Name: System Ecology and Natural Capital Management, Bucharest University Partner 6 Partner 7 Partner 8 | |||
Budget | 2.230.205€ | Co-financing Agency/ Institution: EC | 1,774,648€ | 80% |
Lead implementing agency: | € | % | ||
Partners: | 455,557€ | 20% | ||
Partner 3 | 97,061€ | 4% | ||
Category | ||||
Objectives | * Harmonising the interpretation of European policy relevant to wetlands, with special emphasis on the forthcoming WFD; and specifying modes of implementation across Europe, taking account of regional differences.* A Wetland Decision Support System (WEDSS) that combines outputs from environmental, stakeholder and economic evaluation tools* A methodology for functional evaluation of wetlands at the catchment scale. * A framework linking values of wetlands to their functions. * A series of tools, regionally tailored, for the estimation of social values. | |||
Results | * Harmonising the interpretation of European policy relevant to wetlands, with special emphasis on the forthcoming WFD; and specifying modes of implementation across Europe, taking account of regional differences.* A Wetland Decision Support System (WEDSS) | |||
Actions / Activities | * Harmonisation of European user agency wetland policy implementation and specification of the WEDSS* Development of WEDSS and the integration of the wetland evaluation tools* Development of a catchment scale wetland functional evaluation methodology and tools * Incorporation of economic valuation, stakeholder analysis and multi-criteria decision making methods into the WEDSS | |||
Reporting / Meetings | 25 March 2002: 2nd English Catchment User Forum, Cotehele, National Trust Property (near Saltash), UK,24 – 25 May 2002: 2nd Technical Evaluwet Workshop, EKBY, Thessalonki, Hellas,25 Sept. 2002: Second European User Forum, UKRO, Brussels, Belgium, Evaluwet | |||
PICTURES
Share